WOR RallyCross PE8
12/1/2012
Overall Run Group Class Car # Name Make/Model Run 1 Pen Score 1 Run 2 Pen Score 2 Run 3 Pen Score 3 Run 4 Pen Score 4 Run 5 Pen Score 5 Heat 1 Total Run 6 Pen Score 6   Run 7 Pen Score 7 Run 8 Pen Score 8 Run 9 Pen Score 9 Run 10 Pen Score 10 Run 11 Pen Score 11 Heat 2 Total Event Total   Total Penalties- (no drops)
                                                                                         
1 1 MA 55 Adam Wolf Subaru Impreza 46.3 0 46.3 44.4 0 44.4 44.0 0 44.0 42.4 0 42.4 41.9 2.0 43.9 174.7 44.8 0.0 44.8   43.3 2.0 45.3 42.6 0 42.6 42.1 0.0 42.1 46.0 0.0 46.0 42.5 0.0 42.5 217.3 392.0   4.0
2 2 MR 9 Pete Remner Mazda RX-7 43.5 0 43.5 42.4 2 44.4 47.1 4 51.1 43.0 0 43.0 40.4 0.0 40.4   42.2 0.0 42.2 213.5 45.0 0.0 45.0 45.2 0 45.2 42.9 2.0 44.9 43.7 2.0 45.7 42.8 2.0 44.8 179.9 393.4   12.0
3 1 SA 23 Ed Trudeau Subaru Impreza 45.6 0 45.6 43.3 0 43.3 43.1 0 43.1 44.6 0 44.6 42.5 0.0 42.5 173.5 44.7 0.0 44.7   42.8 0.0 42.8 43.3 2 45.3 43.9 2.0 45.9 43.7 0.0 43.7 43.0 2.0 45.0 221.5 395.0   6.0
4 1 SA 14 Miles Voegeli Subaru Impreza 43.0 0 43.0 42.9 0 42.9 43.2 0 43.2 43.1 6 49.1 43.5 0.0 43.5 172.6 44.9 0.0 44.9   44.0 0.0 44.0 45.5 4 49.5 43.6 0.0 43.6 44.2 2.0 46.2 43.7 0.0 43.7 222.4 395.0   12.0
5 1 PA 131 Jason Cherry Subaru WRX 45.8 2 47.8 43.7 0 43.7 43.8 0 43.8 42.6 2 44.6 42.6 0.0 42.6 174.7 44.9 0.0 44.9   46.5 0.0 46.5 44.8 0 44.8 42.7 0.0 42.7 44.2 0.0 44.2 44.0 30.0 74.0 223.1 397.8   34.0
6 2 PF 253 Matthew Peterson Ford Focus SVT 43.7 0 43.7 43.3 0 43.3 43.4 0 43.4 42.9 0 42.9 42.8 0.0 42.8   44.1 0.0 44.1 216.1 46.1 0.0 46.1 47.3 2 49.3 46.2 0.0 46.2 45.3 0.0 45.3 45.3 0.0 45.3 182.9 399.0   2.0
7 2 PF 53 Eric Schmidt VW Golf 45.7 0 45.7 45.4 0 45.4 44.2 0 44.2 43.1 0 43.1 42.9 2.0 44.9   42.1 0.0 42.1 219.7 46.9 2.0 48.9 46.5 0 46.5 44.7 0.0 44.7 44.6 0.0 44.6 44.2 0.0 44.2 180.0 399.7   4.0
8 2 X 75 Michael Wolf Subaru Impreza 45.0 0 45.0 43.8 0 43.8 44.0 0 44.0 42.5 0 42.5 43.6 0.0 43.6   43.6 0.0 43.6 217.5 46.3 0.0 46.3 46.0 0 46.0 45.6 0.0 45.6 45.1 0.0 45.1 44.7 2.0 46.7 183.0 400.5   2.0
9 2 MR 17 Dan Coughnour Jr. VW Bug 46.5 0 46.5 44.1 0 44.1 58.2 0 58.2 43.9 0 43.9 43.7 0.0 43.7   43.0 0.0 43.0 221.2 45.1 0.0 45.1 44.8 0 44.8 44.4 0.0 44.4 44.5 2.0 46.5 45.4 0.0 45.4 179.7 400.9   2.0
10 2 MF 5 Daniel McCarron Honda Civic Si 43.5 4 47.5 42.2 0 42.2 41.5 0 41.5 40.7 0 40.7 40.8 2.0 42.8   41.4 2.0 43.4 210.6 42.1 2.0 44.1 44.0 10 54.0 42.4 2.0 44.4 42.0 10.0 52.0 42.3 14.0 56.3 194.5 405.1   46.0
11 2 MF 61 Tim Spellman Dodge Neon 45.4 2 47.4 43.9 0 43.9 43.4 0 43.4 42.5 2 44.5 43.7 0.0 43.7   45.0 6.0 51.0 222.9 47.8 2.0 49.8 46.4 0 46.4 45.9 0.0 45.9 44.4 0.0 44.4 45.0 2.0 47.0 183.7 406.6   14.0
12 2 MF 51 Michael Gebrian Honda Civic Si 44.5 2 46.5 46.3 0 46.3 45.8 0 45.8 43.9 0 43.9 44.8 2.0 46.8   42.7 0.0 42.7 225.2 47.5 2.0 49.5 45.1 0 45.1 45.9 0.0 45.9 46.2 0.0 46.2 44.7 0.0 44.7 181.9 407.1   6.0
13 1 SA 123 Jon Trudeau Subaru Impreza 47.6 0 47.6 45.4 2 47.4 45.5 0 45.5 44.7 0 44.7 43.6 0.0 43.6 181.2 46.5 0.0 46.5   44.8 2.0 46.8 44.8 0 44.8 45.3 2.0 47.3 46.2 4.0 50.2 44.2 0.0 44.2 229.6 410.8   10.0
14 1 T4 1 Duane Simons Subaru Crosstrek 48.5 20 68.5 45.7 0 45.7 45.0 2 47.0 45.1 2 47.1 44.8 2.0 46.8 186.6 47.4 4.0 51.4   45.6 0.0 45.6 45.1 0 45.1 44.9 0.0 44.9 46.1 0.0 46.1 45.9 0.0 45.9 227.6 414.2   30.0
15 2 SF 28 Justin Nordine Honda CRZ 46.2 0 46.2 46 0 46.0 45.1 0 45.1 45.4 0 45.4 44.6 0.0 44.6   44.1 0 44.1 225.2 46.8 2 48.8 47.6 0 47.6 47.1 0.0 47.1 46.5 2.0 48.5 46.4 0.0 46.4 189.6 414.8   4.0
16 2 MF 4 Bill Ehrman Dodge Neon 44.0 0 44.0 42.7 0 42.7 43.1 0 43.1 41.9 0 41.9 42.7 8.0 50.7   42.7 0.0 42.7 214.4 43.4 0.0 43.4 53.4 B 53.4 53.4 B 53.4 53.4 B 53.4 53.4 B 53.4 203.6 418.0   8.0
17 1 SA 93 Adam Brock Subaru Impreza 2.5i 47.9 2 49.9 46.5 2 48.5 45.4 0 45.4 46.4 16 62.4 45.6 0.0 45.6 189.4 46.8 4.0 50.8   45.7 2.0 47.7 45.9 0 45.9 45.9 0.0 45.9 45.3 2.0 47.3 44.3 2.0 46.3 233.1 422.5   30.0
18 1 PA 51 Bob Poling Subaru WRX 48.7 12 60.7 45.0 2 47.0 46.9 2 48.9 45.2 2 47.2 45.1 0.0 45.1 188.2 45.4 2.0 47.4   46.2 0.0 46.2 45.2 4 49.2 44.7 2.0 46.7 44.8 4.0 48.8 44.3 2.0 46.3 235.4 423.6   32.0
19 2 MR 8 Jerry Stem Toyota MR2 49.4 0 49.4 48.0 0 48.0 47.3 0 47.3 47.6 0 47.6 46.7 0.0 46.7   46.7 0.0 46.7 236.3 48.2 0.0 48.2 49.1 0 49.1 47.9 0.0 47.9 49.1 0.0 49.1 47.6 0.0 47.6 192.8 429.1   0.0
20 2 PF 6 Lori Rensing Dodge Neon 49.0 2 51.0 56.8 0 56.8 48.8 0 48.8 46.9 0 46.9 46.7 2.0 48.7   46.0 2.0 48.0 243.4 49.1 0.0 49.1 48.3 0 48.3 46.9 6.0 52.9 45.4 2.0 47.4 47.7 4.0 51.7 196.5 439.9   18.0
21 1 MA 65 Ashely Wolf Subaru Impreza 47.3 0 47.3 44.0 30 74.0 43.7 0 43.7 42.8 10 52.8 42.6 64.0 106.6 217.8 45.7 2.0 47.7   44.4 0.0 44.4 45.1 4 49.1 44.3 0.0 44.3 44.6 0.0 44.6 44.4 0.0 44.4 225.4 443.2   110.0
22 1 PR 37 Tyler Newhall Volvo 240 53.7 4 57.7 51.9 14 65.9 48.5 4 52.5 48.8 0 48.8 48.3 14.0 62.3 221.3 51.1 4.0 55.1   51.9 0.0 51.9 51.0 4 55.0 49.3 2.0 51.3 48.8 2.0 50.8 50.3 4.0 54.3 263.3 484.6   52.0
Each Cone = +2 sec Missed Gate = +10 sec Finish Cone = +30 sec Worst Run Per Heat Dropped Tie Breaker = Minimum Total Penalties